> For the complete documentation index, see [llms.txt](https://help.genesis.autify.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.genesis.autify.com/ai-feature/ai-models.md).

# AI models

This article lists the AI models available in Autify Genesis and explains the characteristics of each model.

## Available AI models

Genesis supports AI models provided by OpenAI and Google. Each model has different strengths in processing speed, reasoning quality, and cost efficiency.

### Auto (Recommended)

In the model selector for chat and workflow blocks, you can choose **Auto (Recommended)** instead of a specific model. With **Auto (Recommended)**, an internal router in Genesis selects an appropriate model for each step at execution time. Use it as the default when you are not sure which model to pick, or when you want each step to use the model that best fits its task.

### What is a reasoning model?

A reasoning model performs an internal, step-by-step thinking process before generating an answer. It provides high accuracy for complex analysis, coding, and agent tasks, but may take longer to respond than standard models.

### OpenAI models

| Model        | Characteristics                                                                          | Speed    | Reasoning model |
| ------------ | ---------------------------------------------------------------------------------------- | -------- | --------------- |
| GPT-5.4      | Model with a 1M-token context window and advanced reasoning                              | Standard | Yes             |
| GPT-5.4 Mini | Faster, cost-efficient version of GPT-5.4                                                | Fast     | Yes             |
| GPT-5.2      | Flagship model with the best overall performance                                         | Standard | Yes             |
| GPT-5.1      | Best model for coding and agent tasks                                                    | Standard | Yes             |
| GPT-5        | High-performance model for a wide range of tasks                                         | Standard | Yes             |
| GPT-5 Mini   | Faster, cost-efficient version of GPT-5                                                  | Fast     | Yes             |
| GPT-5 Nano   | Lowest-cost model for high-volume, simple tasks such as classification and summarization | Fast     | No              |
| GPT-4.1      | Highest-performing model without reasoning mode                                          | Standard | No              |
| GPT-4.1 Mini | Smaller, faster version of GPT-4.1                                                       | Fast     | No              |

For details on each model, see the [OpenAI official documentation](https://developers.openai.com/api/docs/models/all).

### Google models

| Model                 | Characteristics                                                     | Speed    | Reasoning model |
| --------------------- | ------------------------------------------------------------------- | -------- | --------------- |
| Gemini 3.1 Pro        | Latest reasoning-first model for complex agent workflows and coding | Standard | Yes             |
| Gemini 3.1 Flash Lite | Lightweight, cost-efficient Gemini 3.1 model for high-volume tasks  | Fast     | No              |
| Gemini 3 Flash        | Most powerful agent/coding model with multimodal understanding      | Fast     | Yes             |
| Gemini 2.5 Pro        | High-capability model for complex reasoning and coding              | Standard | Yes             |
| Gemini 2.5 Flash      | Fast, general-purpose model with controllable thinking depth        | Fast     | Yes             |

For details on each model, see the [Google official documentation](https://ai.google.dev/gemini-api/docs/models).

## Model selection examples

| Use case                               | Recommended models                        |
| -------------------------------------- | ----------------------------------------- |
| General chat and Q\&A                  | GPT-5.2                                   |
| Coding and technical analysis          | GPT-5.1 / Gemini 3.1 Pro                  |
| Complex agent workflows                | GPT-5.1 / Gemini 3.1 Pro / Gemini 3 Flash |
| Speed-first or high-volume processing  | GPT-5 Mini / Gemini 3 Flash               |
| Simple classification or summarization | GPT-5 Nano / Gemini 2.5 Flash             |

## Check or change available models

### How to check

The latest set of models available in your current environment appears in the model selector dropdown in the chat screen or the workflow builder. Models not listed in the dropdown are not available in your current environment.

### Change or add models

Available AI models cannot be changed from the Genesis admin UI (organization settings).

With Owner permissions, you can change which providers (OpenAI / Google Gemini — Azure OpenAI is also available in some environments) are available from the AI provider settings.

For details on AI provider settings, see the following article.

[AI provider settings](/settings/connection-settings/ai-provider-settings.md)
